Pickleball-Related Eye Injuries
Pickleball-related eye injuries are on the rise due to the sport’s rapid growth in the United States, especially among adults aged 50 and older
| Hormone | Nickname(s) | Main Role(s) |
|---|---|---|
| Adrenaline | Fight or Flight Hormone | Stress response, increases heart rate |
| Cortisol | Stress Hormone | Metabolism, stress adaptation |
| Insulin | Blood Sugar Hormone | Lowers blood glucose level |
| Glucagon | Sugar-Raising Hormone | Raises blood glucose level |
| Melatonin | Sleep Hormone | Regulates circadian rhythm |
| Oxytocin | Love Hormone | Social bonding, childbirth, lactation |
| Testosterone | Male Hormone | Male traits, muscle mass |
| Estrogen | Female Hormone | Female traits, menstrual cycle |
| Progesterone | Pregnancy Hormone | Maintains pregnancy, menstrual cycle |
| Growth Hormone | Youth Hormone | Growth, regeneration |
| Prolactin | Milk Hormone | Milk production |
| Serotonin | Happy Hormone | Mood regulation |
| Dopamine | Pleasure Hormone | Reward, motivation |
| Endorphins | Natural Painkillers | Pain relief, well-being |
| Thyroid hormone (T3/T4) | Metabolic Hormone | Controls metabolism |
| Parathyroid Hormone (PTH) | Calciotropic Hormone | Regulates calcium |
| Aldosterone | Salt-Retaining Hormone | Sodium balance |
| Follicle Stimulating Hormone (FSH) | Reproductive Hormone | Egg/sperm production |
| Luteinizing Hormone (LH) | Ovulation Hormone | Triggers ovulation |
| Dehydroepiandrosterone (DHEA) | Anti-Aging Hormone |
Precursor to sex hormones |